Welcome to Mac-Ave Support
Located a few miles south of Apple Eastview in Victor, NY.
Mac-Ave has been serving the Greater Rochester Area’s Apple needs for over 30 years. We offer quick turn-around times and 100% authorized repairs on all Apple products.
Fill out the support ticket below and get your Apple product back to work.
iPhone Repair Prices
iPhone Repair Pricing
We perform repairs for most iPhone issues and models. In the unlikely event, a repair cannot be performed the device will have to be sent out to Apple for completion of the repair.
AppleCare+ Service Fees
Display/Front Glass Damage = $29
Maximum Repair Fee for all other damage = $99
iPhone 14 Series Out-Of-Warranty Service Fees
 | Screen Only | Battery Only | Other Damage |
iPhone 14 Pro Max | $404 | $99 | $674 |
iPhone 14 Pro | $354 | $99 | $624 |
iPhone 14 Plus | $354 | $99 | $474 |
iPhone 14 | $304 | $99 | $424 |
Â
iPhone 13 Series Out-Of-Warranty Service Fees
 | Screen Only | Battery Only | Other Damage |
iPhone 13 Pro Max | $354 | $85 | $624 |
iPhone 13 Pro | $304 | $85 | $574 |
iPhone 13 | $304 | $85 | $474 |
iPhone 13 mini | $254 | $85 | $424 |
iPhone 12 Series Out-Of-Warranty Service Fees
 | Screen Only | Battery Only | Other Damage |
iPhone 12 Pro Max | $354 | $85 | $624 |
iPhone 12 Pro | $304 | $85 | $574 |
iPhone 12 | $304 | $85 | $474 |
iPhone 12 mini | $254 | $85 | $424 |
iPhone 11 Series Out-Of-Warranty Service Fees
 | Screen Only | Battery Only | Other Damage |
iPhone 11 Pro Max | $354 | $85 | $624 |
iPhone 11 Pro | $304 | $85 | $574 |
iPhone 11 | $224 | $85 | $424 |
iPhone X/Xs Series Out-Of-Warranty Service Fees
 | Screen Only | Battery Only | Other Damage |
iPhone Xs Max | $354 | $85 | $624 |
iPhone X iPhone Xs |
$304 | $85 | $574 |
iPhone XR | $224 | $85 | $424 |
iPhone SE Series Out-Of-Warranty Service Fees
 | Screen Only | Battery Only | Other Damage |
iPhone SE (3rd Generation) | $154 | $69 | $324 |
iPhone SE (2nd Generation) | $154 | $69 | $294 |
iPhone SE | $154 | $69 | $294 |
Â
iPhone 8 Series Out-Of-Warranty Service Fees
 | Screen Only | Battery Only | Other Damage |
iPhone 8 Plus | $194 | $69 | $424 |
iPhone 8 | $174 | $69 | $374 |
iPhone 7 Series Out-Of-Warranty Service Fees
 | Screen Only | Battery Only | Other Damage |
iPhone 7 Plus | $194 | $69 | $374 |
iPhone 7 | $174 | $69 | $344 |
iPhone 6s Series Out-Of-Warranty Service Fees
 | Screen Only | Battery Only | Other Damage |
iPhone 6s Plus | $194 | $69 | $354 |
iPhone 6s | $174 | $69 | $324 |
​
iPad Repair Prices
All iPad hardware issues result in Whole Unit Replacements by Apple. Data loss is all but guaranteed with hardware related service. Please backup your data before bringing your iPad in for replacement.
AppleCare+ Service Fees
All Damage = $49
Accessory Damage = $29
iPad Pro Series Out-Of-Warranty Service Fees
 | Battery Only | Other Service |
iPad Pro 12.9-inch (6th Generation) Wi-Fi + Cellular | $190 | $799 |
iPad Pro 12.9-inch (6th Generation) Wi-Fi | $190 | $749 |
iPad Pro 12.9-inch (5th Generation) Wi-Fi + Cellular | $125 | $799 |
iPad Pro 12.9-inch (5th Generation) Wi-Fi | $125 | $749 |
iPad Pro 12.9-inch (4th Generation) | $125 | $649 |
iPad Pro 12.9-inch (3rd Generation) | $125 | $649 |
iPad Pro 12.9-inch (2nd Generation) | $125 | $599 |
iPad Pro 12.9-inch (1st Generation) | $125 | $599 |
iPad Pro 11-inch (4th Generation) Wi-Fi + Cellular | $165 | $599 |
iPad Pro 11-inch (4th Generation) Wi-Fi | $165 | $549 |
iPad Pro 11-inch (3rd Generation) Wi-Fi + Cellular | $125 | $599 |
iPad Pro 11-inch (3rd Generation) Wi-Fi | $125 | $549 |
iPad Pro 11-inch (2nd Generation) | $125 | $499 |
iPad Pro 11-inch (1st Generation) | $125 | $499 |
iPad Pro 10.5-inch | $125 | $449 |
iPad Pro 9.7-inch | $125 | $385 |
iPad mini Series Out-Of-Warranty Service Fees
 | Battery Only | Other Service |
iPad mini (6th Generation) Wi-Fi | $125 | $355 |
iPad mini (6th Generation) Wi-Fi + Cellular | $125 | $399 |
iPad mini (5th Generation) | $125 | $305 |
iPad mini (4th Generation) | $125 | $305 |
iPad mini (3rd Generation) | $125 | $305 |
iPad Air Series Out-Of-Warranty Service Fees
 | Battery Only | Other Service |
iPad Air (5th Generation) Wi-Fi | $125 | $419 |
iPad Air (5th Generation) Wi-Fi + Cellular | $125 | $469 |
iPad Air (4th Generation) | $125 | $419 |
iPad Air (3rd Generation) | $125 | $385 |
iPad Air 2 | $125 | $305 |
iPad Series Out-Of-Warranty Service Fees
 | Battery Only | Other Service |
iPad (10th Generation) Wi-Fi | $125 | $325 |
iPad (10th Generation) Wi-Fi + Cellular | $125 | $375 |
iPad (9th Generation) | $125 | $259 |
iPad (8th Generation) | $125 | $259 |
iPad (7th Generation) | $125 | $259 |
iPad (6th Generation) | $125 | $259 |
iPad (5th Generation) | $125 | $259 |
iPad 2 | $125 | $259 |
Mac Battery Repair Prices
We perform repairs in-house. Average repair time is 2-3 business days. Please backup your computer before bringing it in for repair.
AppleCare+ Service Fees
Display and Enclosure Damage = $99
All other damage = $299
Mac Out-Of-Warranty Battery Service Fees Parts and Labor
 | Battery Service |
16-inch MacBook Pro | $430 |
14-inch MacBook Pro | $430 |
15-inch MacBook Pro | $430 |
13-inch MacBook Pro | $410 |
12-inch MacBook | $410 |
13-inch MacBook Air (2018 and later) | $330 |
13-inch MacBook Air (2017 and earlier) | $250 |
11-inch MacBook Air | $250 |
Â

+1 585 924 1920
Customer Service

7716 Victor Mendon Rd
Victor, NY 14472
M-Th: 10am-6pm
Fri: 10am-5pm
Sat: 9am-1pm
Sun: Closed
Get In Touch
We're here to answer your questions
Rochester's Apple Authorized Premium Service Provider and Apple Authorized Reseller
© 2023 Jessi Group, Inc. Apple, the Apple logo, Mac, MacBook, MacBook Air, MacBook Pro, iPad air, iPad pro, iPad mini, iPhone, iPod touch, iPod nano, and iTunes are trademarks of Apple Inc., registered in the U.S. and other countries.


Quick Links
GOOGLE MAP
Victor Store
Showroom Hours:
M-TH: 10am-6pm
FRI: 10am-5pm
SAT: 9am-1pm
SUN: Closed