Description
Specifications
UV-105mm F4.5
Model | PF10545MF-UV |
---|---|
Focal length | 105.2 mm |
F Number (∞) | F4.5 |
NA *1 | 0.037 |
Magnification scale | – |
Magnification range | ∞ – -0.5x |
Reference wavelength | 546.07 nm (e-line) |
Wavelength range | 220 – 900 nm |
Image size | 43.2 mmΦ |
Object size | 86.4 mmΦ (-0.5x) |
Distortion *3 | -0.25% – -0.07% |
Relative illumination *1 *3 | 51.4% – 72.4% |
Aperture scale | 4.5 5.6 8 11 16 22 32 |
Object-to-image distance | ∞ – 481.2mm |
Working distance | ∞ – 273.9 mm |
Mount size | F Mount |
Flange-to image distance | 46.5 mm |
Attachment size | M52 (P=0.75) |
Diameter/length *2 | 68.5 mmΦ x 108 mm |
Weight | Approximately 515g |
- *1Data: Magnification at 0.5x
- *2Dimension excludes protrusion of screws or other convex parts.
- *3Maximum image height (Y’=21.6 mm) at F4.5.
Reviews
There are no reviews yet.